- Features
- Highlights
- Quality control
- Warranty
Important quality control
* Hospital use
* Waterproof
* Flame resistant
* Mattress with pump
* Homecare or ICU use
Technical parameters(pump)
Technical parameters(mattress)
* Hospital use
* Waterproof
* Flame resistant
* Mattress with pump
* Homecare or ICU use
Technical parameters(pump)
Power supply | 110V/220V/50-60HZ |
Air output | 6-8 liter/min |
Pressure range | 50mmHg-120mmHg |
Cycle time | 12min |
Power consumption | 7W |
Fuse | 1A |
Technical parameters(mattress)
Standard size | 80"x32-36" |
Top cover | Nylon pu/strength |
Air cells | Nylon/pvc/tpu |
Bottom | Tarpaulin/nylon pu |
Mattress weight | 5.5-6.5kg |
Weight capacity | 135-145kg |
- Related products